.
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 32,02 | 4,5% | -29,6% | 2023-12-21 |
Bank & Finans | ||||
American Express | 184,79 | 2,3% | 25,1% | 2023-12-21 |
Bank of America | 33,20 | 0,7% | 0,2% | 2023-12-21 |
Citigroup | 50,60 | 1,1% | 11,9% | 2023-12-21 |
Goldman Sachs | 380,57 | 0,8% | 10,8% | 2023-12-21 |
JP Morgan Chase | 167,50 | 0,6% | 24,9% | 2023-12-21 |
Morgan Stanley | 92,63 | 1,6% | 9,0% | 2023-12-21 |
Wells Fargo | 49,45 | 0,2% | 19,8% | 2023-12-21 |
Beklädnad | ||||
Abercrombie | 93,19 | 3,7% | 306,8% | 2023-12-21 |
Gap | 21,25 | 2,8% | 88,4% | 2023-12-21 |
Bath & Body Works | 43,72 | 3,8% | 3,7% | 2023-12-21 |
TJX | 91,38 | 1,5% | 14,8% | 2023-12-21 |
Biotech | ||||
Amgen | 279,33 | 1,5% | 6,4% | 2023-12-21 |
Detaljhandel | ||||
eBay | 43,73 | 1,7% | 5,4% | 2023-12-21 |
Home Depot | 348,97 | 0,1% | 10,5% | 2023-12-21 |
Wal-Mart | 154,80 | 0,7% | 9,2% | 2023-12-21 |
Energi | ||||
Chevron | 150,71 | 0,3% | -16,0% | 2023-12-21 |
Exxon Mobil | 101,73 | 0,5% | -7,8% | 2023-12-21 |
Fordon | ||||
Ford Motor | 12,34 | 4,6% | 6,1% | 2023-12-21 |
General Motors | 36,25 | 2,2% | 7,8% | 2023-12-21 |
Tesla | 254,50 | 3,0% | 106,6% | 2023-12-21 |
Försvar | ||||
Lockheed Martin | 448,02 | 1,2% | -7,9% | 2023-12-21 |
Gruvor | ||||
Freeport McMoRan | 42,23 | 2,2% | 11,1% | 2023-12-21 |
Halvledare | ||||
AMD | 139,91 | 3,3% | 116,0% | 2023-12-21 |
Intel | 47,08 | 2,9% | 78,1% | 2023-12-21 |
Nvidia | 489,90 | 1,8% | 235,2% | 2023-12-21 |
Qualcomm | 142,44 | 1,4% | 29,6% | 2023-12-21 |
STMicro | 50,24 | 2,4% | 41,2% | 2023-12-21 |
Texas Instruments | 166,81 | 1,0% | 1,0% | 2023-12-21 |
Investment | ||||
Berkshire Hathawy | 356,14 | 0,2% | 15,3% | 2023-12-21 |
Konsumentvaror | ||||
Procter&Gamble | 144,26 | 0,2% | -4,8% | 2023-12-21 |
Thor Industries | 119,03 | 2,2% | 57,7% | 2023-12-21 |
Livsmedel | ||||
Coca-Cola | 57,99 | 0,7% | -8,8% | 2023-12-21 |
McDonald's | 291,39 | 0,8% | 10,6% | 2023-12-21 |
Läkemedel | ||||
Abbott Laboratories | 108,48 | 1,0% | -1,2% | 2023-12-21 |
Bristol Myers Squibb | 51,26 | 0,6% | -28,8% | 2023-12-21 |
Eli Lilly | 572,00 | 0,3% | 56,4% | 2023-12-21 |
Gilead Sciences | 78,93 | 0,4% | -8,1% | 2023-12-21 |
Johnson & Johnson | 154,84 | 1,0% | -12,3% | 2023-12-21 |
Merck | 106,39 | 1,0% | -4,1% | 2023-12-21 |
Pfizer | 28,31 | 2,5% | -44,8% | 2023-12-21 |
Medtech | ||||
Boston Scientific | 55,65 | 1,2% | 20,3% | 2023-12-21 |
Stryker | 296,03 | 2,7% | 21,1% | 2023-12-21 |
Medtronic | 81,96 | 1,7% | 5,5% | 2023-12-21 |
Media | ||||
Fox Corporation | 29,97 | 1,8% | -1,3% | 2023-12-21 |
Netflix | 491,61 | 0,5% | 66,7% | 2023-12-21 |
Spotify | 192,85 | 2,2% | 144,3% | 2023-12-21 |
Nätverksutrustning | ||||
Cisco Systems | 49,70 | -0,2% | 4,3% | 2023-12-21 |
Juniper Networks | 29,21 | 0,5% | -8,6% | 2023-12-21 |
Tech | ||||
Amazon | 153,84 | 1,1% | 83,1% | 2023-12-21 |
Alibaba | 76,26 | 4,0% | -13,4% | 2023-12-21 |
Alphabet | 141,80 | 1,5% | 59,8% | 2023-12-21 |
Apple | 194,68 | -0,1% | 49,8% | 2023-12-21 |
Meta Platforms | 354,09 | 1,4% | 194,2% | 2023-12-21 |
IBM | 160,78 | 0,5% | 14,1% | 2023-12-21 |
Microsoft | 373,54 | 0,8% | 55,8% | 2023-12-21 |
Telekom | ||||
AT&T | 16,49 | 0,5% | -10,4% | 2023-12-21 |
T Mobile | 154,93 | 0,3% | 10,7% | 2023-12-21 |
Verizon Comm | 37,43 | 0,3% | -5,0% | 2023-12-21 |
Tobak | ||||
Altria | 40,31 | 0,0% | -11,8% | 2023-12-21 |
Philip Morris | 92,83 | 0,9% | -8,3% | 2023-12-21 |
Transport | ||||
Fedex | 247,36 | 0,5% | 42,8% | 2023-12-21 |
Verkstad | ||||
Boeing | 262,02 | 0,7% | 37,6% | 2023-12-21 |
Caterpillar | 290,07 | 0,1% | 21,1% | 2023-12-21 |
Cummins | 244,00 | 1,4% | 0,7% | 2023-12-21 |
Deere & Co | 393,34 | 1,6% | -8,3% | 2023-12-21 |
Eaton | 237,29 | 1,4% | 51,2% | 2023-12-21 |
Emerson Electric | 95,71 | 1,1% | -0,4% | 2023-12-21 |
Honeywell | 205,05 | 1,1% | -4,3% | 2023-12-21 |
Parker-Hannifin | 455,90 | 1,4% | 56,7% | 2023-12-21 |
Rockwell Automation | 306,75 | 1,1% | 19,1% | 2023-12-21 |
Stanley Black&Decker | 96,92 | 0,8% | 29,0% | 2023-12-21 |
RTX Corp | 82,01 | 0,5% | -18,7% | 2023-12-21 |
Källa: Factset |