.
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 41,22 | 2,7% | 21,2% | 2024-05-17 |
Bank & Finans | ||||
American Express | 242,82 | 0,6% | 29,6% | 2024-05-17 |
Bank of America | 39,29 | 0,2% | 16,7% | 2024-05-17 |
Citigroup | 64,07 | -0,1% | 24,6% | 2024-05-17 |
Goldman Sachs | 467,72 | 0,7% | 21,2% | 2024-05-17 |
JP Morgan Chase | 204,79 | 1,1% | 20,4% | 2024-05-17 |
Morgan Stanley | 100,22 | 0,6% | 7,5% | 2024-05-17 |
Wells Fargo | 61,08 | 0,0% | 24,1% | 2024-05-17 |
Beklädnad | ||||
Abercrombie | 139,61 | 2,9% | 58,3% | 2024-05-17 |
Gap | 21,60 | -0,7% | 3,3% | 2024-05-17 |
Bath & Body Works | 50,16 | 2,5% | 16,2% | 2024-05-17 |
TJX | 100,29 | 1,4% | 6,9% | 2024-05-17 |
Biotech | ||||
Amgen | 312,47 | -0,7% | 8,5% | 2024-05-17 |
Detaljhandel | ||||
eBay | 51,48 | -2,3% | 18,0% | 2024-05-17 |
Home Depot | 344,21 | 0,4% | -0,7% | 2024-05-17 |
Wal-Mart | 64,65 | 1,0% | 23,0% | 2024-05-17 |
Energi | ||||
Chevron | 162,67 | 1,0% | 9,1% | 2024-05-17 |
Exxon Mobil | 119,64 | 1,5% | 19,7% | 2024-05-17 |
Fordon | ||||
Ford Motor | 12,28 | -0,8% | 0,7% | 2024-05-17 |
General Motors | 45,76 | -0,2% | 27,4% | 2024-05-17 |
Tesla | 177,46 | 1,5% | -28,6% | 2024-05-17 |
Försvar | ||||
Lockheed Martin | 466,20 | 0,3% | 2,9% | 2024-05-17 |
Gruvor | ||||
Freeport McMoRan | 54,23 | 4,2% | 27,4% | 2024-05-17 |
Halvledare | ||||
AMD | 164,47 | 1,1% | 11,6% | 2024-05-17 |
Intel | 31,83 | -0,6% | -36,7% | 2024-05-17 |
Nvidia | 924,79 | -2,0% | 86,7% | 2024-05-17 |
Qualcomm | 193,86 | 0,3% | 34,0% | 2024-05-17 |
STMicro | 41,64 | -0,7% | -16,9% | 2024-05-17 |
Texas Instruments | 195,02 | 0,0% | 14,4% | 2024-05-17 |
Investment | ||||
Berkshire Hathawy | 416,94 | 0,9% | 16,9% | 2024-05-17 |
Konsumentvaror | ||||
Procter&Gamble | 167,64 | -0,1% | 14,4% | 2024-05-17 |
Thor Industries | 100,34 | -1,4% | -15,1% | 2024-05-17 |
Livsmedel | ||||
Coca-Cola | 63,03 | -0,5% | 7,0% | 2024-05-17 |
McDonald's | 272,38 | -0,4% | -8,1% | 2024-05-17 |
Läkemedel | ||||
Abbott Laboratories | 104,09 | -0,7% | -5,4% | 2024-05-17 |
Bristol Myers Squibb | 44,03 | -0,2% | -14,2% | 2024-05-17 |
Eli Lilly | 770,00 | -0,1% | 32,1% | 2024-05-17 |
Gilead Sciences | 67,72 | -0,2% | -16,4% | 2024-05-17 |
Johnson & Johnson | 154,64 | 0,2% | -1,3% | 2024-05-17 |
Merck | 131,19 | 0,2% | 20,3% | 2024-05-17 |
Pfizer | 28,64 | -1,0% | -0,5% | 2024-05-17 |
Medtech | ||||
Boston Scientific | 74,65 | 0,1% | 29,1% | 2024-05-17 |
Stryker | 334,68 | 0,2% | 11,8% | 2024-05-17 |
Medtronic | 85,92 | 0,3% | 4,3% | 2024-05-17 |
Media | ||||
Fox Corporation | 32,85 | 0,5% | 10,7% | 2024-05-17 |
Netflix | 621,10 | 1,7% | 27,6% | 2024-05-17 |
Spotify | 302,82 | 1,6% | 61,2% | 2024-05-17 |
Nätverksutrustning | ||||
Cisco Systems | 48,17 | -0,4% | -4,7% | 2024-05-17 |
Juniper Networks | 34,64 | -0,2% | 17,5% | 2024-05-17 |
Tech | ||||
Amazon | 184,70 | 0,6% | 21,6% | 2024-05-17 |
Alibaba | 88,54 | 2,1% | 14,2% | 2024-05-17 |
Alphabet | 177,29 | 1,1% | 25,8% | 2024-05-17 |
Apple | 189,87 | 0,0% | -1,4% | 2024-05-17 |
Meta Platforms | 471,91 | -0,3% | 33,3% | 2024-05-17 |
IBM | 169,03 | 0,0% | 3,4% | 2024-05-17 |
Microsoft | 420,21 | -0,2% | 11,7% | 2024-05-17 |
Telekom | ||||
AT&T | 17,40 | 0,6% | 3,7% | 2024-05-17 |
T Mobile | 164,00 | 0,3% | 2,3% | 2024-05-17 |
Verizon Comm | 40,06 | -0,5% | 6,3% | 2024-05-17 |
Tobak | ||||
Altria | 46,08 | 0,3% | 14,2% | 2024-05-17 |
Philip Morris | 99,83 | -0,8% | 6,1% | 2024-05-17 |
Transport | ||||
Fedex | 257,25 | -0,6% | 1,7% | 2024-05-17 |
Verkstad | ||||
Boeing | 184,95 | 1,1% | -29,0% | 2024-05-17 |
Caterpillar | 356,27 | 1,6% | 20,5% | 2024-05-17 |
Cummins | 285,56 | -0,8% | 19,2% | 2024-05-17 |
Deere & Co | 397,02 | 0,7% | -0,7% | 2024-05-17 |
Eaton | 330,24 | 0,0% | 37,1% | 2024-05-17 |
Emerson Electric | 112,88 | 0,1% | 16,0% | 2024-05-17 |
Honeywell | 205,97 | -0,3% | -1,8% | 2024-05-17 |
Parker-Hannifin | 545,11 | 1,0% | 18,3% | 2024-05-17 |
Rockwell Automation | 269,76 | -0,5% | -13,1% | 2024-05-17 |
Stanley Black&Decker | 90,12 | 0,4% | -8,1% | 2024-05-17 |
RTX Corp | 104,18 | -0,1% | 23,8% | 2024-05-17 |
Källa: Factset |