New York Islanders vs Tampa Bay Lightning - 01:30 Fredagen 7 Apr 2023

Slut
6 - 1

( 0-0, 4-1, 2-0 )
A. Pelech (23')
1-0
B. Nelson (29')
2-0
K. Palmieri (30')
3-0
3-1
N. Kucherov (36')
R. Pulock (39')
4-1
S. Holmstrom (55')
5-1
B. Horvat (59')
6-1

Period 1

11' Utvisning
K. Palmieri
New York Islanders

Period 2

3' Mål
A. Pelech
New York Islanders
9' Mål
B. Nelson
New York Islanders
10' Mål
K. Palmieri
New York Islanders
13' Utvisning
N. Perbix
Tampa Bay Lightning
16' Mål
N. Kucherov
Tampa Bay Lightning
19' Mål
R. Pulock
New York Islanders

Period 3

8' Utvisning
S. Stamkos
Tampa Bay Lightning
15' Mål
S. Holmstrom
New York Islanders
19' Utvisning
V. Hedman
Tampa Bay Lightning
19' Utvisning
J. Pageau
New York Islanders
19' Mål
B. Horvat
New York Islanders
Atlantic S V F Mål P
1 Florida Panthers 82 42 10 6 24 268 - 200 110
2 Boston Bruins 82 36 11 15 20 267 - 224 109
3 Toronto Maple Leafs 82 33 13 10 26 303 - 263 102
4 Tampa Bay Lightning 82 37 8 8 29 291 - 268 98
5 Detroit Red Wings 82 27 14 9 32 278 - 274 91
6 Buffalo Sabres 82 33 6 6 37 246 - 244 84
7 Ottawa Senators 82 25 12 4 41 255 - 281 78
8 Montreal Canadiens 82 20 10 16 36 236 - 289 76
Central S V F Mål P
1 Dallas Stars 82 40 12 9 21 298 - 234 113
2 Winnipeg Jets 82 46 6 6 24 259 - 199 110
3 Colorado Avalanche 81 41 8 7 25 299 - 253 105
4 Nashville Predators 82 38 9 5 30 269 - 248 99
5 St. Louis Blues 82 31 12 6 33 239 - 250 92
6 Minnesota Wild 82 32 7 10 33 251 - 263 87
7 Arizona Coyotes 82 28 8 5 41 256 - 274 77
8 Chicago Blackhawks 81 17 6 5 53 175 - 285 51
Metropolitan S V F Mål P
1 New York Rangers 82 43 12 4 23 282 - 229 114
2 Carolina Hurricanes 82 44 8 7 23 279 - 216 111
3 New York Islanders 82 29 10 16 27 246 - 263 94
4 Washington Capitals 82 32 8 11 31 220 - 257 91
5 Pittsburgh Penguins 82 32 6 12 32 255 - 251 88
6 Philadelphia Flyers 82 30 8 11 33 235 - 261 87
7 New Jersey Devils 82 33 5 5 39 264 - 283 81
8 Columbus Blue Jackets 82 21 6 12 43 237 - 300 66
Pacific S V F Mål P
1 Vancouver Canucks 82 44 6 9 23 279 - 223 109
2 Edmonton Oilers 81 39 10 6 26 293 - 232 104
3 Vegas Golden Knights 81 34 11 8 28 266 - 241 98
4 Los Angeles Kings 81 37 6 11 27 251 - 211 97
5 Seattle Kraken 82 28 6 13 35 217 - 236 81
6 Calgary Flames 81 31 6 5 39 248 - 270 79
7 Anaheim Ducks 81 20 6 5 50 200 - 294 57
8 San Jose Sharks 81 14 5 9 53 180 - 326 47