Ángel Fabián Di María Hernández

Midfielder, Benfica
Ålder: 35 år
Längd: 180cm
Vikt: 75kg

Spelarstatistik

World Cup - Qualification South America

2023/25 - Argentina 1 0 0 0 0 7.00
2020/22 - Argentina 13 3 1 0 0 7.00

Friendlies Clubs

2023 - Juventus 0 0 0 0 0
2023 - Benfica 1 0 0 1 0

UEFA Champions League

2023 - Benfica 5 1 1 0 0 7.55
2022/23 - Juventus 3 0 3 0 0 7.60
2021/22 - Paris Saint Germain 5 0 1 0 0 6.90
2020/21 - Paris Saint Germain 10 1 4 0 1 7.10
2019/20 - Paris Saint Germain 9 3 5 3 0 7.67
2018/19 - Paris Saint Germain 8 2 3 1 0 7.39
2017/18 - Paris Saint Germain 5 1 1 0 0 6.96
2016/17 - Paris Saint Germain 7 4 1 0 0 7.36
2015/16 - Paris Saint Germain 10 3 2 0 0 7.60
2013/14 - Real Madrid 11 3 0 1 0
2012/13 - Real Madrid 11 0 0 0 0
2011/12 - Real Madrid 7 2 0 1 0

UEFA Europa League

2023 - Benfica 6 4 1 1 0 7.65
2022/23 - Juventus 7 4 0 0 0 7.66

Taça de Portugal

2023/24 - Benfica 5 0 0 5 0

Taça da Liga

2023 - Benfica 3 2 0 0 0

Primeira Liga

2023/24 - Benfica 25 8 9 3 0 7.78

World Cup

2022 - Argentina 5 1 1 0 0 7.28
2018 - Argentina 3 1 0 0 0 6.83
2014 - Argentina 5 1 0 1 0
2010 - Argentina 5 0 0 0 0

Serie A

2022/23 - Juventus 26 4 4 1 1 7.03

Coupe de France

2021/22 - Paris Saint Germain 0 0 0 0 0
2020/21 - Paris Saint Germain 5 0 2 0 0 7.12
2019/20 - Paris Saint Germain 2 0 0 0 0 7.00
2018/19 - Paris Saint Germain 4 3 0 1 0
2017/18 - Paris Saint Germain 6 7 0 0 0
2016/17 - Paris Saint Germain 3 1 2 1 0 8.07
2015/16 - Paris Saint Germain 4 0 0 1 0

Ligue 1

2021/22 - Paris Saint Germain 26 5 7 2 0 7.30
2020/21 - Paris Saint Germain 27 4 9 1 0 7.52
2019/20 - Paris Saint Germain 26 8 14 2 0 7.62
2018/19 - Paris Saint Germain 30 12 10 2 0 7.43
2017/18 - Paris Saint Germain 30 11 6 1 0 7.47
2016/17 - Paris Saint Germain 29 6 7 1 1 7.48
2015/16 - Paris Saint Germain 29 10 18 0 0 7.95

Coupe de la Ligue

2019/20 - Paris Saint Germain 3 1 2 1 0 7.77
2018/19 - Paris Saint Germain 2 0 0 0 0
2017/18 - Paris Saint Germain 4 2 0 0 0
2016/17 - Paris Saint Germain 3 3 0 0 0
2015/16 - Paris Saint Germain 4 2 0 0 0

FA Cup

2014/15 - Manchester United 5 1 0 1 1

La Liga

2014/15 - Real Madrid 0 0 0 0 0
2013/14 - Real Madrid 34 4 0 6 0
2012/13 - Real Madrid 32 7 0 4 1
2011/12 - Real Madrid 23 5 0 6 1
2010/11 - Real Madrid 35 6 0 6 0

Premier League

2014/15 - Manchester United 27 3 0 1 0